David Lang
| Sex | Male |
|---|---|
| Nationality | English |
| College | St Anne's |
| Club | St Anne's (3rd team captain 2008/9) |
| Teams | St Anne's 1st, St Anne's 2nd, St Anne's 3rd |
| Course | Earth Science |
| School | Poole Grammar |
| Matriculation year | 2007 |
Statistics
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 2 (0) | 135 | 00 | 0 (0) | |
| This season | 11 (0) | 915 | 00 | 0 (0) | |
| Career | 13 (0) | 1050 | 00 | 0 (0) |
